Revision to Dell Vostro 5470
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [summary_image|1359448] |
+ | |
+ | [document|24992|Dell Vostro 5470 Owner's Manual|display=list] |
[title|Dell Vostro 5470 Repair] | |
- | [summary_image|1359448] |
+ | [summary]The Dell Vostro 5470 is a 14" business oriented laptop released on October 13, 2015. Repair guides and information can be found here.[/summary] |
+ | |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Dell Vostro 5470 is an entry level business laptop primarily geared towards small businesses. The Vostro lineup is considered cheaper than it’s Inspiron counterpart, but sacrifices the technical capabilities found in the Inspiron. As of December 21, 2020, this model is discontinued by the manufacturer in the US. This model features an optional touch screen and a combination of SSD and HDD drives for faster boot times. The user has the option of preconfiguring the laptop to run on Ubuntu or Windows 8 operating systems. According to a review by [https://www.notebookcheck.net/Dell-Vostro-5470.105271.0.html|Notebook Check,] the laptop is capable of running for up to 5 hrs. while remaining unplugged. |
+ | |
+ | The model can be unique identified by its slim physical characteristics. As is traditional with most Dell laptops, a service tag sticker can be found on the underside of the chassis. This can be used on [https://www.dell.com/support/home/en-us|Dell Support page] to identify the laptop’s model number. Alternatively, detailed information can be found in the system information page within the OS. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | === Processor === |
+ | |
+ | * Intel® 4th Generation Core™ i5-4200U Processor (3M Cache, up to 2.60 GHz) |
+ | * Intel® 4th Generation Core™ i3-4010U Processor (3M Cache, 1.70 GHz) |
+ | |
+ | === Memory === |
+ | |
+ | * Maximum of 8GB 1600MHz DDR3L SoDIMM supported |
+ | |
+ | === Display === |
+ | |
+ | * 14” HD Wide Screen LED Display (1366 x 768) 720p with optional Touch Display |
+ | * Built-in 1MP Camera |
+ | |
+ | === Graphics === |
+ | |
+ | * Intel HD Graphics 4400 |
+ | * NVIDIA GT740M 2GB DDR3L |
+ | |
+ | === Storage === |
+ | |
+ | * 500 GB 5400RPM SATA HDD |
+ | * 500 GB 5400RPM SATA HDD + 32GBB SSD |
+ | * 1TB 5400RPM SATA HDD |
+ | |
+ | === Networking & Connectivity === |
+ | |
+ | * Wi-Fi 802.11 a/b/g/n |
+ | * Ethernet 10/100/1000 |
+ | |
+ | === I/O Ports === |
+ | |
+ | * SD Card reader |
+ | * 3 x USB 2.0 |
+ | * HDMI Connection |
+ | * Audio combo jack |
+ | |
+ | === Battery === |
+ | |
+ | * 3 cell Lithium ion battery |
+ | |
+ | === Dimensions & Weight === |
+ | |
+ | * Non-Touch: 13.29” x 9.19” x 0.72” (W x D x H) |
+ | * Touch: 13.29” x 9.19” x 0.76” (W x D x H) |
+ | * Weight: 3.37 lbs (1.53 kg) Non-touch; 3.57 lbs. (1.62 kg) Touch |
== Additional Resources == | |
- | [http://topics-cdn.dell.com/pdf/vostro-5470_owner's%20manual_en-us.pdf|Service Manual PDF] |
+ | [https://www.dell.com/is/business/p/vostro-5470/pd|Dell Vostro 5470 Product Page] |
+ | |
+ | [https://www.dell.com/support/manuals/en-us/vostro-5470/dellvostro5470_om/technical-specification?guid=guid-8f38174f-d715-4f05-a03b-bc9fae2c16f0&lang=en-us|Dell Vostro 5470 Data Sheet] |
+ | |
+ | [https://en.wikipedia.org/wiki/Dell_Vostro|Vostro Wikipedia Page] |
+ | |
+ | [https://www.notebookcheck.net/Dell-Vostro-5470.105271.0.html|Notebook Check Review] |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.