Revision to Lenovo ThinkPad Edge E531
- | [title|Lenovo ThinkPad Edge E531 Repair] |
---|---|
+ | [summary_image|2029106] |
+ | |
+ | [title|Lenovo ThinkPad Edge E531] |
[summary]Released by 2012, Starting at 2.46 kg (5.4 lb), with Intel HD 3000 or 4000[/summary] | |
- | [ |
+ | [page_title|Lenovo ThinkPad Edge E531 Repair] |
- | == '''Background and Identification''' == |
+ | |
+ | |
+ | == ***Background and Identification*** == |
Lenovo released the ThinkPad Edge E531 as a small business laptop in 2012. This is the 3rd generation in the ThinkPad E series. This model features a 3rd generation Intel® Core™i7 processor, 16 GB of memory, an integrated graphics card, a 15.6” HD Antiglare Display, a Dolby Advanced Audio rated speakers, and a new power management technology supporting up to 6 hours of battery life. The serial number and model information are printed at the bottom of the device. | |
== Specifications == | |
- | |
+ | ***Processor:*** |
- | * |
- | * |
- | * |
- | * |
+ | * ***Intel® Core™ i3-2348M Processor (2.30GHz, 3MB Cache, 1333MHz)*** |
+ | * ***Intel® Core™ i3-3120M Processor (2.50 GHz, 3MB Cache, 1600MHz)*** |
+ | * ***Intel® Core™ i5-3230M Processor (2.60 GHz, 3MB Cache, 1600MHz)*** |
+ | * ***Intel® Core™ i7-3632QM Processor (2.20 GHz, 6MB Cache, 1600MHz)*** |
- | |
+ | ***Operating System:*** |
- | * |
- | * |
- | * |
- | * |
+ | * ***Windows 8*** |
+ | * ***Windows 8 Pro*** |
+ | * ***Windows 7 Home Premium*** |
+ | * ***Windows 7 Professional 64-bit*** |
- | |
+ | ***Display:*** |
- | * |
+ | * ***15.6" HD Antiglare Display (1366 x 768) (200 NITS)*** |
- | |
+ | ***Graphics:*** |
- | * |
+ | * ***Intel HM77 - Intel HD 4000 Integrated Graphics (WWAN or mSATA capable)*** |
- | |
+ | ***Webcam:*** |
- | * |
+ | * ***720p HD face-tracking technology, low light sensitive*** |
- | |
+ | ***Memory:*** |
- | * |
+ | * ***Up to 16 GB Max DDR3 (2 DIMM Slots)*** |
- | |
+ | ***Battery / Battery Life:*** |
- | * |
+ | * ***Up to 6 hours (with standard removable 6-cell battery)*** |
- | |
+ | ***Dimensions :*** |
- | * |
+ | * ***(W X D X H)14.84" x 9.84" x 0.98"*** |
- | |
+ | ***Weight:*** |
- | * |
+ | * ***5.4 lbs*** |
- | |
+ | ***Keyboard:*** |
- | * |
+ | * ***Windows 8 optimized Island Keyboard with numeric keypad*** |
- | |
+ | ***Audio***: |
- | * |
- | * |
+ | * ***Dolby® Advanced Audio with Stereo speakers*** |
+ | * ***Built-in dual array microphone (combo jack)*** |
- | |
+ | ***Wireless:*** |
- | * |
- | * |
- | * |
+ | * ***ThinkPad bgn Wireless BT Combo (1x1 BGN & BT4.0)*** |
+ | * ***Intel® Centrino® Wireless-N 2230 (2x2) BGN +BT BLE*** |
+ | * ***ThinkPad abgn Wireless BT Combo (2x2 ABGN & BT4.0)*** |
- | |
+ | ***Ethernet:*** |
- | * |
+ | * ***Gigabit Ethernet*** |
- | |
+ | ***Bluetooth®:*** |
- | * |
+ | * ***Yes*** |
- | |
+ | ***Navigation:*** |
- | * |
+ | * ***5-button TouchPad*** |
- | |
+ | ***Optical Drive:*** |
- | * |
+ | * ***Yes*** |
- | |
+ | ***I/O (Input/Output) Ports:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***(1) MiniDisplayPort with audio*** |
+ | * ***(1) VGA(1) HDMI(1) 3.5mm Combo Jack Headphone/MIC*** |
+ | * ***(2) USB 3.0*** |
+ | * ***(1) Always on USB 2.0*** |
+ | * ***(1) 4-in-1 SD Card Reader*** |
+ | * ***(1) Express Card 34mm*** |
+ | * ***(1) Smart Card Reader*** |
+ | * ***(1) Lenovo OneLink Technology*** |
- | |
+ | ***Storage:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***HDD*** |
+ | * ***Up to 1 TB 5400rpm (9.5mm)*** |
+ | * ***SSD*** |
+ | * ***128 GB*** |
+ | * ***MICRO*** |
+ | * ***24 GB NGFF Memory for Win8*** |
== Additional information == |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.