Revision to Microsoft Surface Pro 9 with 5G
[document|30502|Surface Pro 9 With 5G English Service Guide|display=list] | |
+ | |
+ | == ***Background*** == |
+ | |
+ | Released in October of 2022, the Surface Pro 9 line merged the Surface Pro and Surface Pro X brands by offering models with Intel or ARM processors. The Surface Pro 9 family has two variants: the Surface Pro 9 with 5G (this device), featuring the Microsoft SQ 3 processor, and the [[Topic:Microsoft Surface 9|Surface Pro 9|new_window=true]], which boasts Intel processors. Each variant is configurable with different storage and memory options. |
+ | |
+ | == ***Technical Specifications*** == |
+ | |
+ | === ***Dimensions*** === |
+ | |
+ | * 11.3 x 8.2 x 0.37 inches (287 x 209 x 9.3 mm) |
+ | |
+ | === Weight === |
+ | |
+ | * 1.94 lbs (879 g) |
+ | |
+ | === ***Display*** === |
+ | |
+ | * Screen: 13” PixelSense™ Flow Display |
+ | * Resolution: 2880 X 1920 (267 PPI) |
+ | * Color profile: sRGB and Vivid |
+ | * Dynamic refresh rate up to 120Hz |
+ | * Aspect ratio: 3:2 |
+ | * Contrast ratio: 1200:1 |
+ | * Adaptive Color |
+ | * 10-point multi-touch |
+ | |
+ | === ***Processor*** === |
+ | |
+ | * Microsoft SQ® 3 processor |
+ | * Neural Processing Unit (NPU) |
+ | |
+ | === ***Memory*** === |
+ | |
+ | * 8GB or 16GB LPDDR4x RAM |
+ | |
+ | === ***Storage*** === |
+ | |
+ | * 128GB, 256GB, 512GB removable SSD |
+ | |
+ | === ***Battery*** === |
+ | |
+ | * Up to 19 hours of typical device usage |
+ | * Capacity |
+ | ** Nominal: 47.7 Wh |
+ | ** Min: 46.5 Wh |
+ | |
+ | === ***Graphics*** === |
+ | |
+ | * Microsoft SQ® 3 Adreno™ 8CX Gen 3 |
+ | |
+ | === ***Ports*** === |
+ | |
+ | * 2 x USB-C® 3.2 |
+ | * 1 x Surface Connect port |
+ | * Surface Keyboard port |
+ | * 1 x nano SIM |
+ | |
+ | === ***Wireless*** === |
+ | |
+ | * Wi-Fi 6E: 802.11ax compatible |
+ | * Bluetooth® Wireless 5.1 technology |
+ | * Location: GPS, Glonass, Galileo and Beidou Support |
+ | * NanoSIM and eSIM support |
+ | * Supports 5G |
+ | * 5G-NR NSA (mmWave): Release 15 DL 64 QAM up to 4.2 Gbps 4xDL CA (400MHz), 2x2 MIMO |
+ | * 5G-NR NSA (mmWave): Release 15 UL 64 QAM, 2xUL CA (200MHz), 2x2 MIMO |
+ | * 5G-NR NSA (mmWave) Bands: n257, n260, n261 |
+ | * Gigabit LTE - A Pro Release 15 with 4x4 MIMO and LAA |
+ | * LTE DL Cat 20, 256 QAM up to 2Gbps, 5xDL CA |
+ | * LTE UL Cat 13, 64 QAM Contiguous 2X ULCA |
+ | * LTE Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
+ | * WCDMA: 1,2,5,8 |
+ | |
+ | === ***Cameras*** === |
+ | |
+ | * Windows Hello face authentication camera (front-facing) |
+ | * Front-facing camera with 1080p full HD video |
+ | * 10.0 MP rear-facing autofocus camera with 1080p HD and 4k video |
+ | * Windows Studio Effects with Eye Contact, Portrait Background Blur and Automatic Framing |
+ | |
+ | === ***Sensors*** === |
+ | |
+ | * Accelerometer |
+ | * Gyroscope |
+ | * Magnetometer |
+ | * Ambient Color sensor |
+ | |
+ | == ***Additional Information*** == |
+ | |
+ | [link|https://www.microsoft.com/en-us/d/surface-pro-9/93vkd8np4fvk|Official Page|new_window=true] |
+ | |
+ | [link|https://en.wikipedia.org/wiki/Surface_Pro_9|Wikipedia Page|new_window=true] |
+ | |
+ | [link|https://support.microsoft.com/en-us|Microsoft Support|new_window=true] |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.