Revision to Motorola Moto E6 Play
- | [flag|no area] |
---|---|
- | [flag|no image] |
- | [flag|stub] |
+ | [summary_image|2083810] |
[title|Motorola Moto E6 Play Repair] | |
[summary]The Motorola Moto E6 Play smartphone is the sixth generation of Moto E phones, released in November, 2019. It is a cheaper and more durable alternative to other Motorola phones and has the model numbers XT2029 and XT2029-1.[/summary] | |
+ | |
+ | |
== Troubleshooting == | |
- | |
+ | Click [[Motorola Moto E6 Play Troubleshooting|here]] to troubleshoot problems for the Motorola Moto E6 Play. |
== Background and Identification == | |
+ | As the sixth generation of Moto E phones, the Motorola Moto E6 Play replaced the Moto E5 Play with improvements in storage, display, and rear camera resolution. This smartphone unlocks with a fingerprint reader and facial recognition. However, consumers have reported delays with the fingerprint sensor when unlocking the phone. Other notable features of this smartphone include: a removable 3000 mAh battery, 5.5 inches of display, 32 GB of storage, a 13 MP fast focus rear camera and a 5 MP selfie camera. The Moto E6 Play was advertised as a budget alternative to more expensive Motorola phones, with a starting price of $150 or $17 per month until the phone has been paid off. Consumers have praised the Moto E6’s value relative to its price, but were disappointed with the chipset’s lack of 5GHz WiFi, especially in a late 2019 phone. |
+ | |
+ | The Moto E6 play is one of the E-series Motorola smartphones. The rest of the product line includes the Moto E6 and the Moto E6 Plus. The E6 Plus has an upgraded screen, storage capacity, and camera. While the E6 Play dominates the line with processing power, the Moto E6 and E6 Play sport the same physical design, with the only main differences in the amount of RAM and processor sizes in the upgraded E6 Play model. The Moto E6 Play is the most recent rendition of this product line, so it is not surpassed by any other models. The E6 Play is available in either blue or black backing with a black front screen covering. |
+ | |
== Specifications == | |
- | ''' |
+ | === '''Performance''' === |
- | * '''Technology:''' GSM/CDMA/HSPA/EVDO/LTE |
+ | * '''Operating System:''' Android™ 9 Pie |
+ | * '''Internal Storage:''' 32 GB, expandable up to 256 GB microSD card** |
+ | * '''Processor:''' MediaTek MT6739, quad-core, 1.5 GHz |
+ | * '''Sensors:''' |
+ | ** Fingerprint reader |
+ | ** Proximity sensor |
+ | ** Accelerometer |
+ | ** Ambient Light sensor |
+ | * '''Memory (RAM):''' 2 GB |
- | ''' |
+ | === '''Battery''' === |
- | * '''Dimensions:''' 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) |
- | * '''Weight:''' 159 g (5.61 oz) |
- | * '''Build:''' Glass front, plastic back, plastic frame |
+ | * '''Battery Life:''' 3000 mAh, non-removable |
+ | * '''Charger Type:''' 5W/10W charger (5W charging capable) |
- | |
+ | === Display === |
- | * Single SIM (Nano-SIM), or |
- | * Dual Sim (Nano-SIM, dual stand-by) |
- | * Splash resistant |
+ | * '''Display Size:''' 5.5” HD+ (1440 x 720), Max Vision display (18:9), 295 ppi, IPS LCD |
- | |
+ | === Design === |
- | * Type: IPS LCD capacitive touchscreen, 16M colors |
- | * Size: 5.5 in, 76.5 cm2 (~70.7% screen-to-body ratio) |
- | * Resolution: 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
+ | * '''Dimensions:''' 146.5 x 70.9 x 8.3 mm |
+ | * '''Ports:''' Micro-USB port, USB 2.0, 3.5mm headphone jack |
+ | * '''Weight:''' 140g |
+ | * '''Water Protection:''' No |
+ | * '''Colours:''' Ocean Blue, Steel Black |
- | |
+ | === '''Camera''' === |
- | * OS: Android 9.0 (Pie) |
- | * Chipset: Qualcomm SDM435 Snapdragon 435 (28 cm) |
- | * Octa-core: 1.4 GHz Cortex-A53 |
- | * GPU: Adreno 505 |
+ | * '''Rear Camera Hardware:''' 13MP, ƒ/2.2, 1.12 µm pixels, LED flash, PDAF (phase detection autofocus) |
+ | * '''Rear Camera Video Capture:''' MPEG-4/H.263/H.264 |
+ | * '''Front Camera Hardware:''' 5MP, f2.2, 1.12 um pixels |
- | |
+ | === Audio === |
- | * Card slot: microSDXC (dedicated slot) |
- | * Internal: 32GB 2GB RAM, eMMC 5.1 |
+ | * '''FM Radio:''' Yes (internal, use earphone) |
+ | * '''Speakers:''' 2-in-1 front-ported speaker |
+ | * '''Microphones:''' 1 Mic |
- | |
+ | === Connectivity === |
- | * Single: 13 MP,f/2.0, ⅓.1”, 1.12μm, PDAF |
- | * Features: LED flash, HDR, panorama |
- | * VIdeo: 1080p@30fps |
+ | * '''Networks + Bands:''' |
+ | ** 2G: GSM band 2/3/5/8 |
+ | ** 3G: WCDMA band 1/2/5/8 |
+ | ** 4G: FDD LTE band 1/3/5/7/8/20 TDD LTE band 38/40/41 |
+ | * '''SIM Card:''' Nano SIM |
+ | * '''Bluetooth® Technology:''' Bluetooth® 4.2 |
+ | * '''Location Services:''' GPS, AGPS, LTEPP, SUPL, GLONASS |
+ | * '''Wi-Fi:''' 802.11 b/g/n, 2.4 GHz, Wi-Fi hotspot |
+ | * '''NFC:''' No |
== Additional Information == | |
- | [https://www. |
+ | [https://www.amazon.com/Motorola-XT2029-1-Unlocked-Phone-Camera/dp/B0813YVK1D?tag=ifixitam-20|Amazon.com: Motorola Moto E6 Play Listing] |
- | [https://www.amazon.com/Motorola-XT2029-1-Unlocked-Phone-Camera/dp/B0813YVK1D|Amazon Product Page] |
+ | [https://www.motorola.com/we/products/moto-e-play-gen-6|Motorola Moto E6 Play Official Site] |
+ | |
+ | [https://www.trustedreviews.com/reviews/moto-e6-plus|Motorola Moto E6 Plus Review*] |
+ | |
+ | *Please note that the E6 Plus and the E6 Play are not exactly the same phone. However, they are very similar, and the review may still be useful to users of the Play phone. |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.