Revision to sony bravia
[flag|no image] | |
- | [flag|stub] |
[title|Sony Bravia KDL-50W685A Repair] | |
== Technical Specifications == | |
- | |
+ | ***Size & Weight:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***WEIGHT OF TV WITHOUT STAND: A***pprox. 15.2kg |
+ | * ***DIMENSION OF TV WITHOUT STAND (W X H X D):*** 111.2 x 66.1 x 7.7 cm |
+ | * ***WEIGHT OF TV WITH STAND:*** Approx. 15.2kg |
+ | * ***DIMENSION OF PACKAGE CARTON (W X H X D):*** Approx.121.0 x 75.9 x 16.5 cm |
+ | * ***DIMENSION OF TV WITH STAND (W X H X D):*** 111.2 x 69.4 x 23 cm |
- | |
+ | ***3D Features:*** |
- | * |
+ | * ***SIMULVIEW™*** |
** Yes (TDG-SV5P required) | |
- | ** |
+ | ** ***3D SUPER-RESOLUTION:*** YES |
- | |
+ | ***Special Features:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***USB PLAY:*** Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems.) |
+ | * ***TWIN PICTURE:*** YES (Variable) |
+ | * ***ON/OFF TIMER:*** YES |
+ | * ***PANORAMA (2K ONLY):*** YES |
+ | * ***I-MANUAL:*** YES |
+ | * ***ELECTRONIC PROGRAM GUIDE (EPG):*** YES |
+ | * ***ON-SCREEN DISPLAY FOR EXTERNAL INPUT:*** YES |
+ | * ***PARENTAL CONTROL:*** YES |
+ | * ***USB HDD RECORDING:*** YES |
+ | * ***SKIN NATURALIZER (2K ONLY):*** YES |
+ | * ***HDMI-CEC:*** YES |
+ | * ***MULTIPLE LANGUAGE DISPLAY:*** YES |
- | |
+ | ***Picture and Audio Features:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***ADVANCED CONTRAST ENHANCER (ACE):*** YES |
+ | * ***24P TRUE CINEMA:*** YES |
+ | * ***S-MASTER:*** YES |
+ | * ***WIDE MODE:*** FULL / Normal / Wide Zoom / Zoom / Caption/14:09 |
+ | * ***FACE AREA DETECTION (2K ONLY):*** YES |
+ | * ***NICAM/A2:*** YES |
+ | * ***AUTO WIDE MODE:*** YES |
+ | * ***INTELLIGENT MPEG NOISE REDUCTION (2K ONLY):*** YES |
+ | * ***DOLBY® DIGITAL / DOLBY® DIGITAL PLUS / DOLBY® PULSE:*** YES |
+ | * ***SOUND MODES:*** Standard / Cinema / Sports / Music / Game / Compressed Audio |
+ | * ***SUPER RESOLUTION FOR GAME MODE:*** YES |
+ | * ***AUDIO POWER OUTPUT:*** 8W+8W |
+ | * ***CINEMOTION / FILM MODE / CINEMA DRIVE:*** YES |
+ | * ***WIDE MODE FOR PC:*** Normal/Full1/Full2 for PC |
+ | * ***PICTURE MODES:*** Vivid / Game-Standard / Game-Original / Graphics / Sports Animation / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema1 / Cinema2 |
+ | * ***DEEP COLOR:*** AC Power Input (AC ADAPTOR);MHL;RF Connection Input (1 Side);IF (BS/CS) Input (1 Side);Composite Video Input (1 Bottom Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Bottom/Hybrid);SCART without Smartlink (1 Rear);HDMI™ Connection (2);Video Out SCART (1 Rear);Analog Audio Input (1 Rear/1 Bottom);Digital Audio Output (1 Bottom);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);USB (1 port);Ethernet Connection (1 Bottom);PCMCIA Slot (1 Upper);HDMI™ PC Input |
+ | * ***AUDIO SUMMARY:*** 8W+8W Audio Power Output |
+ | * ***SCENE SELECT:*** Photo / Music / Cinema / Game / Graphics / Sports / Animation |
+ | * ***MOTION ENHANCER (NATIVE HZ):*** Motionflow XR 200 Hz |
+ | * ***X-REALITY™ PRO:*** YES |
+ | * ***PICTURE FEATURES SUMMARY:*** X-Reality PRO™ |
+ | * ***CLEAR PHASE SPEAKER:*** YES |
- | |
+ | ***Display:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***ASPECT RATIO:*** 16:9 |
+ | * ***4K:*** 1080p |
+ | * ***DISPLAY RESOLUTION (H X V, PIXELS):*** Full HD (1920 x 1080) |
+ | * ***DYNAMIC CONTRAST RATIO:*** Over 1 million |
+ | * ***BACKLIGHT TYPE:*** YES |
+ | * ***LCD: YES*** |
+ | * ***SCREEN SIZE (CM, MEASURED DIAGONALLY):*** 126 cm (50'') |
+ | * ***VIEWING ANGLE (UP / DOWN):*** 178(89/89) |
+ | * ***DISPLAY FEATURES SUMMARY:*** 3D, SimulView™ (TDG-SV5P required), LED Backlight |
+ | * ***VIEWING ANGLE (RIGHT / LEFT):*** 178(89/89) |
- | |
+ | ***Network Connectivity:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***APPS:*** YES |
+ | * ***WIRELESS FEATURES SUMMARY:*** Wi-Fi® Direct, Screen Mirroring |
+ | * ***INTERNET BROWSER:*** YES (Opera) |
+ | * ***DLNA CONTENT:*** MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotinJpeg)/MOV/WMV/MKV/WEBM/3GPP/MP3/WMA/LPCM/JPEG/MPO |
+ | * ***SMART TV APPS:*** Skype – With optional camera, Web Browser – Opera |
+ | * ***SCREEN MIRRORING:*** YES |
+ | * ***SKYPE™:*** Ready |
+ | * ***WI-FI® DIRECT:*** YES |
+ | * ***WIRELESS LAN STANDARD:*** Integrated |
- | |
+ | ***Design features:*** |
- | * |
- | * |
+ | * ***ILLUMINATION LED:*** YES |
+ | * ***STAND DESIGN:*** Steel Rod / Chrome Plating (2Way) |
- | |
+ | ***Video Signal:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***576 / 50I:*** YES |
+ | * ***1080 / 24P (HDMI™ ONLY):*** YES |
+ | * ***720 / 30P (HDMI™ ONLY):*** YES |
+ | * ***1080 / 60I:*** YES |
+ | * ***480 / 60P:*** YES |
+ | * ***1080 / 50I:*** YES |
+ | * ***576 / 50P:*** YES |
+ | * ***480 / 60I:*** YES |
+ | * ***720/60P:*** YES |
+ | * ***720 / 24P (HDMI™ ONLY):*** YES |
+ | * ***1080 / 30P (HDMI™ ONLY):*** YES |
+ | * ***1080 / 60P (HDMI™ /COMPONENT):*** YES |
+ | * ***1080 / 50P (HDMI™ /COMPONENT):*** YES |
- | |
+ | ***Interface:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***COMPONENT VIDEO (Y/PB/PR) INPUT(S):*** Bottom – Component/Composite Hybrid |
+ | * ***HDMI INPUTS TOTAL:*** 2 – Compatible with MHL and PC |
+ | * ***SCART:*** 1 Rear without Smartlink |
+ | * ***COMPOSITE VIDEO INPUT(S):*** 1 Bottom |
+ | * ***AUDIO/HEADPHONE OUTPUT(S):*** 1 Side – Hybrid with Headphone Output |
+ | * ***RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S):*** 1 Side |
+ | * ***USB PORTS***: 1 |
+ | * ***ETHERNET INPUTS***: 1 Bottom |
+ | * ***INPUT AND OUTPUT TERMINALS:*** AC ADAPTOR ;RF connection input (1 Side); HDMI™ input (2); HDMI™ PC input; SCART input without Smartlink (1 Rear); USB (1 port); Ethernet input (1 Bottom);Composite video input (1 Bottom Hybrid w/Component); Component video (Y/Pb/Pr) input (1 Bottom/Hybrid); PCMCIA input (1 Upper); Analog audio input (1 Rear,1 Bottom); Optical digital output (1 Bottom); Audio output (1 Side/Hybrid w/HP); Headphone output (1 Side/Hybrid w/Audio Out); Video Out (SCART) (1 Rear) |
- | |
+ | ***Built-in tuners:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***TV SYSTEM (DIGITAL TERRESTRIAL):*** YES |
+ | * ***DVB-T2 (DIGITAL TERRESTRIAL):*** YES |
+ | * ***CI+:*** YES |
+ | * ***TV SYSTEM (DIGITAL CABLE):*** YES |
+ | * ***DVB-S (DIGITAL SATELLITE):*** YES |
+ | * ***ANALOG:*** YES |
+ | * ***DVB-S2 (DIGITAL SATELLITE):*** YES |
- | |
+ | ***Compatibility:*** |
- | * |
+ | * ***OPTIONAL ACCESSORIES:*** VC Camera and MIC (CMU-BR200/CMU-BR100);3D Glasses (TDG-500P/TDG-SV5P) |
- | |
+ | ***Eco and energy saving:*** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
+ | * ***BACKLIGHT OFF MODE:*** YES |
+ | * ***POWER CONSUMPTION (IN STANDBY):*** 0,45W |
+ | * ***DYNAMIC BACKLIGHT CONTROL:*** YES |
+ | * ***LIGHT SENSOR:*** YES |
+ | * ***MERCURY CONTENT(MG):*** 0,0 mg |
+ | * ***PRESENCE OF LEAD:*** Present |
+ | * ***POWER SAVING MODE / BACKLIGHT OFF MODE:*** YES |
+ | * ***PEAK LUMINANCE RATIO:*** 74% |
+ | * ***ENERGY LABEL RATING:*** A++ |
- | |
+ | ***What’s in the Box:*** |
* Remote Control (RM-ED052) |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.