Changes to Step #4
Edit by Taylor Dixon —
Edit approved by Taylor Dixon
- Before
- After
- Unchanged
Step Lines
- | [* black] One last detour before we head inside: we can't resist popping off our [guide|111384|favorite|stepid=213288|new_window=true] command key for a peek at the ~~noise dampening~~ ingress- |
---|---|
+ | [* black] One last detour before we head inside: we can't resist popping off our [guide|111384|favorite|stepid=213288|new_window=true] command key for a peek at the ~~noise dampening~~ ingress-resisting membrane. |
[* black] Love it or hate it, it looks like [https://www.imore.com/macbook-pro-butterfly-keyboard-effect|butterfly|new_window=true] is here to stay. | |
[* black] This time, we're in after just a few flicks of our [product|IF145-090-6|pentalobe driver|new_window=true]! | |
- | [* icon_note] This may not sound like a big deal, but the Retina MacBook Pro and the MacBook each had their own [guide|72415|booby traps|stepid=144856|new_window=true] upon entry—clips and cables can make for a messy first step to any repair. |
+ | [* icon_note] This may not sound like a big deal, but the Retina MacBook Pro and the MacBook each had their own [guide|72415|booby traps|stepid=144856|new_window=true] upon entry—clips and cables can make for a messy first step to any repair. Let's hope this trend continues! |
[* black] Inside we spy a small logic board, one lonely fan, a pair of large elongated speakers, and an interesting radiator-looking heat-sink. |