Revision to Macbook Air M2 2022
+ | [summary_image|2675601] |
---|---|
+ | |
[title|MacBook Air M2 2022] | |
- | [summary] |
+ | [summary]Repair guides and instructions for the fully redesigned MacBook Air with 2nd generation Apple Silicon and 13.6" Liquid Retina display. Model A2681. First released July 15, 2022.[/summary] |
- | The first Mac featuring the M2 chip[/summary] |
- | [summary_image|2675601] |
+ | |
+ | == News == |
+ | |
+ | * [link|https://www.ifixit.com/News/62674/m2-macbook-air-teardown-apple-forgot-the-heatsink|M2 MacBook Air Teardown: Apple Forgot the Heatsink?] |
+ | |
+ | [image|2702000] |
== ***Background and Identification*** == | |
- | |
+ | Identified by model numbers A2681, MLY43LL/A, or MLY33LL/A (printed on the back cover). |
- | Starting at $1199, it |
+ | Apple first unveiled the new MacBook Air, fully redesigned for 2022, at WWDC on June 6, 2022. Starting at $1199 USD, it's available in Starlight, Silver, Space Gray, or Midnight. While still impressively thin and light, it's characterized by a more squared-off design, lacking the tapered wedge shape of its predecessors. It also has a prominent notch at the top of the display, similar to those seen on the 2021 MacBook Pro models. |
- | |
+ | Repairs for this model can be challenging; pentalobe screws guard the exterior, the battery is secured with both stretch-release adhesives and screws and requires removing the logic board for access, and both memory and storage are non-serviceable and non-upgradeable. On the plus side, the MagSafe, Thunderbolt, and headphone/3.5 mm audio ports are all highly modular. |
== ***Technical Specifications*** == | |
***Display:*** | |
- | * 13.6-inch (diagonal) Liquid Retina LED-backlit display with IPS technology[br] |
- | 2560-by-1664 native resolution at 224 pixels per inch with[br] |
- | support for 1 billion colors | 500 nits brightness | Wide color (P3) |
+ | * 13.6-inch (diagonal) Liquid Retina LED-backlit display with IPS technology |
+ | * 2560×1664 native resolution at 224 pixels per inch |
+ | * 500 nits brightness |
+ | * Wide color (P3) |
+ | * True Tone |
***Processor:*** | |
- | * Apple M2 8-core with 4 performance cores and 4 efficiency cores |
- | * GPU configurable to 10 cores[br] |
+ | * Apple M2 8-core CPU with 4 performance cores and 4 efficiency cores |
+ | * 8-core GPU configurable to 10 cores[br] |
***Memory:*** | |
- | ***8GB*** |
+ | * 8 GB unified memory (base model) |
+ | * Configurable to ******16 GB or 24 GB |
- | |
+ | ***Storage:*** |
- | ***Configurable to:*** |
+ | * 256 GB (base model) |
+ | * Configurable to: ******512GB, 1TB, or 2TB |
- | 16GB or 24GB |
- | |
- | ***Storage:***[br] |
- | [br] |
- | 8 Core M2 8 core GPU: ***256GB Configurable to:*** 512GB, 1TB, or 2TB |
- | |
- | 8 Core M2 10 core GPU: ***512GB Configurable to:*** 1TB, or 2TB |
- | |
- | ***Wireless:*** |
+ | ***Wireless Connectivity:*** |
* 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible | |
- | * Bluetooth 5.0 wireless technology |
+ | * Bluetooth 5.0 |
+ | |
+ | ***Ports:*** |
+ | |
+ | * MagSafe |
+ | * 2x Thunderbolt 3 / USB 4 |
+ | * 3.5 mm headphone jack |
***Battery:*** | |
- | * Built-in 52.6-watt-hour lithium-polymer battery |
- | * Up to 15 hours of web browsing, up to 18 hours of video playback |
- | |
- | ***Ports:*** [br] |
- | 1x Magsafe [br] |
- | 2x Thunderbolt 4[br] |
- | 1x 3.5 mm headphone jack |
+ | * 52.6 watt-hour lithium-polymer battery |
[br] | |
* ***Depth:*** 8.46 inches (21.5 cm) | |
* ***Weight:*** 2.7 pounds (1.24 kg[br] | |
- | [br] |
+ | |
+ | == Additional Information == |
+ | |
+ | * [link|https://www.apple.com/macbook-air-m2/specs/|Tech Specs (Official)] |
+ | * [link|https://support.apple.com/mac/macbook-air|Apple Support: MacBook Air] |
+ | * [link|https://selfservicerepair.com/home|Apple Self Service Repair] |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.